Annexture 7A: Formal of Compaint Data to be displayed by the Portfolio Managers
Data for month Ending August’24
Sr. no | Received from | Pending at the end of last month | Received | Resolved | Total pending | Pending complaints> 3 month | Average Resolution time time(in days) |
1 | Directly from investor | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 |
 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time in the sum total of time taken to resolve each complaint in days, in current month divided by total number of complaints resolved in the current month.
Â
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April’24 | 0 | 0 | 0 | 0 |
2 | May’24 | 0 | 0 | 0 | 0 |
3 | June’24 | 0 | 0 | 0 | 0 |
4 | July’24 | 0 | 0 | 0 | 0 |
 | Grand Total | 0 | 0 | 0 | 0 |
Inclusive of complaints of previous months resolved in the current month
Inclusive of complaints pending as on the last day of the month
Â
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2021-22 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
 | Grand Total | 0 | 0 | 0 | 0 |
Inclusive of complaints of previous years resolved in the current year
Inclusive of complaints pending as on the last day of the year