Annexture 7A: Formal of Compaint Data to be displayed by the Portfolio Managers
Data for month Ending August’25
| Sr. no | Received from | Pending at the end of last month | Received | Resolved | Total pending | Pending complaints> 3 month | Average Resolution time time(in days) |
| 1 | Directly from investor | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
| 1 | Jan’25 | 0 | 0 | 0 | 0 |
| 2 | Fab’25 | 0 | 0 | 0 | 0 |
| 3 | Mar’25 | 0 | 0 | 0 | 0 |
| 4 | Apr’25 | 0 | 0 | 0 | 0 |
| 5 | May’25 | 0 | 0 | 0 | 0 |
| 6 | Jun’25 | 0 | 0 | 0 | 0 |
| 7 | July’25 | 0 | 0 | 0 | 0 |
| 8 | August’25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
52024-250000| Sr No | Year | Carried forward from previous year | Received | Resolved | Pending |
| 1 | 2019-20 | 0 | 0 | 0 | 0 |
| 2 | 2021-22 | 0 | 0 | 0 | 0 |
| 3 | 2022-23 | 0 | 0 | 0 | 0 |
| 4 | 2023-24 | 0 | 0 | 0 | 0 |
| 5 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |